Semester 6 at ENGEES (February – July)
Teaching Units | Details | ECTS | Number of teaching hours | Number of teaching hours (apprentices) |
---|---|---|---|---|
S6 Out2 - Data and tools | Data analysis, Computer aided design/drawing, GIS-Geographic information systems | 2 | 38 | 38 |
S6 Out3 - Cross-curricular project 1 | Planning project, Hydraulic study (HEC-RAS and GeoRAS), Hydrological study, Presentation and site visit | 4 | 70 | X |
S6 SdB2 - Basic Science 2 | Hydraulics in load, Advanced hydraulics, Free surface hydraulics | 4 | 84 | 84 |
S6 SI4 - Life Sciences | Ecological diagnosis, Quality indicators and monitoring, Habitats and Natura 2000 Directive, Hydroecology level 2 | 2 | 38 | 18 |
S6 SI5 - Process engineering | Process engineering | 2 | 30 | 30 |
S6 HA3 - Applied hydraulics 3 | River engineering, Solid transport, HEC RAS modelling, Geomorphology | 2 | 32 | 38 |
S6 HA4 - Applied hydraulics 4 | Drinking water networks, water and environment project | 2 | 32 | 32 |
S6 HA5 - Applied hydraulics 5 | Wastewater networks | 2 | 36 | 36 |
S6 PRO4 - Work experience and safety on construction sites | Work experience, Safety on construction sites | 4 | 144 | X |
S6 PRO3 - Professional project 2 | Interculturality and discrimination, Accompaniment to the professional project, Water in developing countries (Cranfield conference) | 0 | 14 | X |
S6 L2 - Foreign languages | LV1, LV2, English support | 3 | 62 | 40 |
S6 SHS3 - SHS : business management seminar | Project Kit Cash, management, economics, public accounting | 2 | 32 | 32 |
S6 ENTRE2 - Company evaluation |
| 5 | X | 0 |
S6 ENTRE3 - Company knowledge file n°2 |
| 5 | X | 0 |
S6 ECOJT - Contemporary ecology |
| 1 | 21 | 21 |