The second year of the engineering course (level M1) allows students to deepen their knowledge of drinking water and wastewater treatment (design and sizing of installations), wastewater and drinking water networks (advanced design and diagnosis thanks to modelling) and introduces the basics of civil engineering.
Semester 7 at ENGEES (from September to January)
Teaching Units | Details | ECTS | Number of teaching hours | Number of teaching hours (apprentices |
---|---|---|---|---|
S7 Out4 - METRO/SMART Water Chaire Suez | Metrology, Sensor conferences | 2 | 28 | 28 |
S7 SI6 - Civil Engineering Level 1 | Soil mechanics, Strength of materials | 3 | 4 | 43 |
S7 TRAIT_Pot1 - Drinking Water Treatment | Water treatment | 4 | 46 | 26 |
S7 TRAIT_U1 - Wastewater Treatment | Wastewater treatment | 3 | 48 | 48 |
S7 RES_POT - Drinking Water Networks 2 | Drinking water networks 2 | 4 | 66 | 36 |
S7 RES_U - Sewer Systems 2 | Wastewater Systems 2 | 4 | 46 | 20 |
S7 PRO6 - Personal and professional Developpement 1 | Introduction to management and leadership (level 1), Job preparation | 1 | 16 | 18 |
S7 PRO5 - Knowledge of the working world | Professional forums, Sociology of organisations, “Ville de demain” challenge Alsace Tech competition (choice 1) Entrepreneurship (choice 2) Inventive design (choice 3) | 2 | 20 | X |
S7 L3 - Foreign languages | 2 languages, TOEIC training | 3 | 40 | 52 |
S7 SHS4 - Social sciences of the environment | Environmental social sciences, Introduction to sustainable development | 2 | 24 | 60 |
S7 ENTRE4 - Company project 1 : project management |
| 3 | X | 90 |
S7 DECHET2 - Agricultural recovery/physicochemical treatment Teaching unit only for trainees following the specialisation course waste management | Bio-waste and sludge management, composting | 2 | X | 26 |
S7 DECHET3 - Thermal treatment-special waste | Incineration, ash and bottom ash management, combustion, thermodynamics, smoke treatment | 3 | X | 37 |
S7 GC2 - Civil Engineering level 2 |
| 2 | 35 | 35 |
S7 TRAMEB - “Trame bleue” (blue infrastructure) |
| 2 | 32 | 32 |
S7 ENTRE5 - Company evaluation | Company evaluation, mentor evaluation | 5 | X | X |
Semester 8 at ENGEES (February to July)
This semester is divided into two phases:
- Pre-specialisation courses of your choice allowing you to develop skills related either to water and waste management in urban environments or to the management of natural environments,
- A three-month engineering or research internship (SPI) from April to July
In addition to the skills related to engineering sciences, modules allowing the acquisition of transversal skills (soft skills).
Common core
Teaching Units | Details | ECTS | Number of teaching hours | Number of teaching hours (apprentices) |
---|---|---|---|---|
S8 DECIDAID - Decision support in financial engineering | Multidisciplinary project - Processing and analysis | 1 | 26 | 26 |
S8 ENGAGETU - Student project | Engineering ethics, Student engagement |
| 34 | X |
S8 SPI - Practical Engineering Internship | Practical engineering internship | 14 | 420 | X |
S8 L4 - Foreign languages | 2 languages, English support, TOEIC preparation | 3 | 42 | 42 |
S8 PRO8 - Personal and Professional Development 2 | Bibliographical research and internship report, Presentation of FPT competitive examination, Management and Leadership level 2 | 1 | 15 | 20 |
S8 VE - Study Trip | Study trip: visits of projects and enterprises | 0 | X | X |
S8 COM5 - Interculturality and intensive English |
| 2 | X | 24 |
S8 ENTRE5 - Company project 2 : Network |
| 6 | X | 175 |
S8 ENTRE6 - Company assessment 2nd year | Company evaluation, mentor evaluation | 6 | X | 175 |
S8 DROIT - Water and environmental law | Water and public works law, Public procurement, Public environmental management | 2 | 34 | 34 |
S8 INGENINT - International engineering | Drainage in southern contexts |
|
|
|
A choice of one specialisation course
Urban Hydraulics
Teaching Units | ECTS | Number of teaching hours | Number of teaching hours (apprentices) |
---|---|---|---|
S8 VALENERG - Thermodynamic Approach of Treatments | 2 | 26 | 26 |
S8 HYDRAUMOD - 3D Modelling Hydraulics | 3 | 26 | 26 |
S8 PGSSE - Water Sanitary Security Management plan | 3 | 33 | 33 |
Hydrosystems / Ecology / Catchment area manage
Teaching Units | ECTS | Number of teaching hours | Number of teaching hours (apprentices) |
---|---|---|---|
S8 HYDROMOD1 - Modeling Tools for Water Ressouce Management 1 | 2 | 24 | 24 |
S8 HYDROMOD2 - Modeling Tools for Water Management 2 | 2 | 26 | 26 |
S8 ECOSIG - SIG & Ecology : bases of competences "Trame Verte" | 4 | 47 | 47 |
Water Treatment / Utility Management and Construction Sites / Waste management
Teaching Units | ECTS | Number of teaching hours | Number of teaching hours (apprentices) |
---|---|---|---|
S8 VALENERG - Thermodynamic Approach of Treatments | 2 | 26 | 26 |
S8 AUTOM - Water Sanitary Security Management plan | 3 | 33 | 33 |
S8 PGSSE - Electrotechnics and Automatisation | 3 | 34 | 34 |